PGL Cable Gland

Specifications:
| Model | Mm | GL(mm) | H(mm) | mm |
| PGL-7 | 3-6.5 | 15 | 22 | 16 |
| PGL-9 | 4-8 | 15 | 26 | 19 |
| PGL-11 | 5-10 | 15 | 27 | 22 |
| PGL-13.5 | 6-12 | 15 | 28 | 24 |
| PGL-16 | 10-14 | 15 | 30 | 27 |
| PGL-21 | 13-18 | 15 | 35 | 33 |
| PGL-29 | 25-28 | 15 | 40 | 41 |
| PGL-36 | 22-32 | 18 | 48 | 52/53 |
| PGL-42 | 32-38 | 18 | 49 | 60/61 |
| PGL-48 | 37-44 | 18 | 50 | 64 |
Dimensions:

Previous Page: PG Cable Gland
Next Page: MG Cable Gland
Keyword: PG Cable Gland PGL Cable Gland Cable Gland Cable Glands
Next Page: MG Cable Gland
Keyword: PG Cable Gland PGL Cable Gland Cable Gland Cable Glands
